Project | Unit | YG3600-GM | |
Total Weight | kg | 320000 | |
Motor | Model | / | YE3-355M-4 |
YE3-355M-4 | |||
Power | kw | 280 | |
kw | 250 | ||
Speed | rpm | 1480 | |
Voltage | V | 380 | |
Frequency | Hz | 50 | |
Protection | Earth leakage, overload, overheating, phase sequence | ||
Starting Method | Variable-frequency starting | ||
Recommended Cable Type | 2-3*240+1*120 flexible copper | ||
Hydraulic System | Main Pump | Kawasaki | FP3V280DTH |
Quantity | 4 | ||
Rated Flow Rate | L/min | 4×410+28 | |
Operating Pressure | MPa | 32 | |
Main Valve | KYB (Japan) | KVMG-400 | |
Quantity | 2 | ||
Hydraulic Tank Capacity | L | 1050 | |
Hydraulic Motor | Swing | Kawasaki, Japan | M5X250CHB |
Number of swing motors | units | 2 | |
travel System | Travel Motor | kW | 7.5 |
Number of travel motors | units | 8 | |
Wheel diameter | mm | 550 | |
Track Specifications | / | 80 | |
Performance Parameters | Rotation Speed | rpm | 6.5 |
Travel Speed | m/min | 25 | |
Tire pressure | T | 25 | |
Cab | Overall dimensions | mm | 2330x1300x2200 |
Slewing Bearing | Track Diameter | mm | 2295 (three-row ball) |
Hydraulic Cylinders | Hengli Hydraulics, with front and rear cushioning functions | ||
Instrument Panel | Color Embedded Display | ||
Cameras | Eight channels: one on the boom, left and right rear sides of the upper platform, and four channels on the undercarriage | ||
Hoses throughout the vehicle | Gates | ||
Lubrication System | Two sets of intelligent centralized lubrication: one for the upper chassis, one for the lower chassis | ||
Cab Interior | Grummer aviation seats, climate control, hydraulic controls | ||
Air Conditioners | 220V Residential Air Conditioners | ||
Conductive Slip Rings | 1800A | ||
Alarm System | Upper Platform Rotation Alarm, Overload Alarm, Travel Alarm | ||
Protection | The main boom and secondary boom feature locking functions, allowing for manual lowering. Automatic fire suppression system in the control cabinet | ||
Auxiliary Functions | Collision-resistant cab, anti-grounding, and overload protection | ||
Key Dimensions
Main Dimensions | Unit | YG3600-GM |
Overall Upper Width (excluding body running boards) | mm | 4300 |
Cab Overall Width | mm | 1300 |
Cab total height | mm | 10500 |
Cab fixed height increase | mm | 1800 |
Driver’s horizontal line of sight | mm | 9980 |
Wheelbase | mm | 10000 |
Overall Length (Unloaded) | mm | 14480 |
Track Gauge | mm | 10500 |
Total width of running gear | mm | 12396 |
Tail Swing Radius | mm | 6000 |
Ground clearance of counterweight | mm | 6680 |
Minimum ground clearance | mm | 4588 |
Main boom length | mm | 16000 |
Secondary boom length | mm | 12000 |
Hydraulic System
Main Pump | Type | Variable-displacement axial piston pump |
Maximum Flow Rate | 4x410 L/min | |
Quantity | 4 | |
Pilot Pump | Type | Gear Pump |
Maximum Flow Rate | 28 L/min | |
Quantity | 1 | |
Rotary Motor | Relief Valve | 28 MPa |
Main relief valve | Work equipment | 32 MPa |
Grab opening/closing | 28 MPa | |
Grab rotation | 12 MPa |
Operating Range
Model | Unit | YG3600-GM |
Maximum Lifting Height | mm | 29500 |
Radius at Maximum Lifting Height | mm | 10,500 |
Maximum Working Reach | mm | 27,800 |
Maximum ground working reach | mm | 27300 |
Maximum lowering depth | mm | 9700 |
Radius at maximum lowering depth | mm | 15900 |
Lifting capacity at a 27.8-meter outreach | Kg | 20000 |
Lifting capacity at a 6-meter outreach | kg | 43,000 |

