Telephone: 86-18937010258
86-0370-5700888
Phone: 86-18438296999
Email : henanyonggong@163.com
Website: en.hnygjx.com.cn
Production base: 2 xishan road, yongcheng economic and technological development zone, henan province
YGGZ260 fixed single power hydraulic grab machine
1. Main configuration and parameters
Item | Unit | YGGZ260 | |
Working weight | kg | 20000 | |
motor
| Model number | / | YX3-280S-4 |
power | Kw | 75 | |
Rotational speed | rpm | 1480 | |
Operating voltage | V | 380 | |
frequency | HZ | 50 | |
Protection | Leakage, overload, overheating | ||
Hydraulic system | Main pump | Doosan | T5V80DPT |
Rated flow | L/min | 2X115+26 | |
Working pressure | Mpa | 32 | |
Master valve | Korean pike | AV-170 | |
Hydraulic tank capacity | L | 180 | |
Hydraulic motor | rotation | Korea advanced Seiko | SDS250 |
Turning speed | rpm | 0-8 | |
cab | Overall dimension | mm | 1800x1000x1620 |
Rotating support | Track diameter | mm | 1250 |
Oil cylinder | Inlet seal | ||
All car hose | Gates | ||
Lubrication system | Centralized lubrication | ||
Cab interior | Airline seat, hydraulic control operation, with protective mesh | ||
air conditioner | Yangzi household air conditioning | ||
Conductive slip ring | 250A | ||
Alarm device | Platform turning alarm | ||
2、Main size
Main size | unit | YGGZ260 |
Upper full width (excluding body pedals) | mm | 2700 |
Cab full width | mm | 1000 |
Full cab height | mm | 5250 |
Driver's horizontal line of sight | mm | 4700 |
Tail radius | mm | 4000 |
Arm length | mm | 6300 |
Two arm length | mm | 4000 |
Grab volume | m3 | 1 |
3、Hydraulic system
Main pump | type | Variable axial piston pump |
Maximum traffic | 2x115L/min | |
quantity | 1 | |
Pilot pump | type | Gear pump |
Maximum traffic | 26L/min | |
quantity | 1 | |
Rotary motor | Overflow valve | 28Mpa |
Main relief valve | Working device | 32Mpa |
Grab the bucket to close | 28Mpa | |
Grab rotation | 12Mpa |
4、Grab parameter
item | unit | YGM-1 |
A surname | m³ | 1 |
Be self-possessed | kg | 1246 |
Maximum opening size | mm | 1800 |
Grab width | mm | 775 |
Working pressure | Mpa | 28 |
Grab form | / | 2+3 crossover |
Rotation Angle | ° | 360° Unlimited |

5、Scope of work
Item (by grab center) | unit | YGGZ260 |
Maximum grab height | mm | 13120 |
Maximum grasping radius | mm | 12200 |
Maximum grasping depth | mm | 6570 |








