Telephone: 86-18937010258
86-0370-5700888
Phone: 86-18438296999
Email : henanyonggong@163.com
Website: en.hnygjx.com.cn
Production base: 2 xishan road, yongcheng economic and technological development zone, henan province
1、Main configuration and parameters
Project | Unit | YGZ2600 | |
Whole machine weight | kg | 205000 | |
Electric motor
| Model | / | YE3-355M-4 |
YE3-315L1-4 | |||
Power | kw | 280 | |
kw | 160 | ||
Rotational speed | rpm | 1480 | |
Voltage | V | 380 | |
Frequency | HZ | 50 | |
Protect | Leakage, overload, overheating, phase sequence | ||
Startup mode | Variable frequency start-up | ||
Recommended cable model | 2-3*240+1*120 | ||
Cab | External dimensions | mm | 2330x1300x2200 |
2、Main dimensions
Main dimensions | Unit | YGZ2600 |
The full width of the upper part (excluding the body footrests) | mm | 3900 |
The cab is fully wide | mm | 1000 |
The full height of the cab | mm | 7150 |
The fixed height-increasing height of the cab | mm | 1800 |
Driver's horizontal line of sight | mm | 6100 |
Track length | mm | 8500 |
The total length of getting off the vehicle | mm | 13030 |
Gauge | mm | 8500 |
Total width when getting off the vehicle | mm | 10295 |
Tail rotation radius | mm | 6000 |
The height of the counterweight from the ground | mm | 2840 |
Minimum ground clearance | mm | 200 |
Length of the upper arm | mm | 10500 |
Two-arm length | mm | 7500 |
Grab bucket volume | m3 | 8 |







