The main function of the wood grabber is to carry out the loading and unloading and handling of wood, wood, reed, straw and various bulk materials. It is widely used in wood processing, biomass power generation, papermaking and other industries.
Introduction and characteristics of wood grabber
1. Imported hydraulic system, integrated handle, simple operation.
2. Two sets of main pump systems, dual-purpose diesel engine and electric motor, saving cost.
3. Automatic lubrication system, better maintenance equipment.
4. Automatic hydraulic detection and locking system, high safety.
5. Increase the secondary oil filter and air filter, and increase the heat dissipation device.
6. Grasp the overload and overload alarm system, driving safety fence, high-power household heating and cooling air-conditioning.
7. All-car threaded hoses, American Gates / Eaton, and Japanese NOK cylinders are sealed.
8. Life-long after-sales service, relieve worries about the future.

Mainly serve: straw power generation, wood-based panel plants, renewable resource recycling, garbage disposal, shipping docks, material yards, station coal yards and other working conditions such as bark, wood, straw, sand, coal, steel The loading, unloading and transportation of various bulk cargoes and stacked cargoes. Low-carbon and environmentally friendly, greatly saving company costs and improving work efficiency. It can be equipped with a five-part grab, a shell grab or a coupling grab and other grabs for multiple purposes. It has the advantages of reasonable structure, light operation, flexible maneuverability, high working stability, safety and reliability, and high efficiency. Its comprehensive The technical performance has reached the domestic leading level, which is comparable to similar international products.
project | unit | Models and Specifications | |
Working weight | kg | 39600 | |
engine
| model | Yuchai, Guangxi | YC6B160Z-T20 |
Rated power/speed | kw/r/min | 118/2200 | |
Maximum torque | Nm | 750 | |
Displacement | L | 6.871 | |
Rated fuel consumption rate | g/kw.h | ≤204 | |
Fuel tank capacity | L | 240 | |
Hydraulic system
| Main pump | Eddie Hydraulic | F3V112DTP |
Limited Data | L/min | 2X218+10+100 | |
Work pressure | MPa | 31.5 | |
Main control valve | Parker Korea | AV-280 | |
Hydraulic oil tank capacity | L | 340 | |
Hydraulic motor
| walk | Beijing Huade | A6V160 |
turn around | Korea Star | SB22CA | |
Performance parameter
| Swing speed | r/min | 0-12 |
Maximum lifting moment | Tm | 46 | |
Walking speed | km/h | 0-12 | |
Maximum lifting distance | mm | 4405 | |
Full car size | (Excluding outriggers) | mm | 13700×3200×4640 |
Slewing support | Orbit center diameter | mm | 1250 |
Whole car hose | Eaton | ||
tire | 8 1100-20 non-inflatable solid tires | ||
Lubrication system | Computer automatic lubrication for the whole vehicle (also can be operated by manual button) | ||
Rotation angle of gripper | 360° unlimited rotation | ||
Cab | Install protective nets, guardrails, heating and cooling air-conditioning, high-power LED lighting | ||
Main dimensions
Main dimensions (unit: mm) | YGSLZ400 |
Full width of the upper part (without body pedals) | 3200 |
Full width of outriggers open | 5600 |
Net stacking height | 10.5 meters |
Boom length | 9000 |
Length of two arms | 5000 |
Maximum grab weight | 15 tons |
Maximum grabbing height | 10662 |
Maximum crawling distance | 13505 |
Crawl radius at maximum crawl height | 7438 |
Skilled operation workload per minute | 6-10 tons |
10-hour workload | More than 3000 tons |
Grab parameters
project | unit | YGZM-1.5 | |
Grab weight | kg | 1337 | |
Maximum opening distance of attachment | mm | 3512 | |
Attachment with minimum closed inner space | mm | 900 | |
Attachment grab tooth length | mm | 1700 | |
Attachment closed total height | mm | 3498 | |
Grab 360° rotating part | Slewing support | Maanshan latitude and longitude | QNB450.20 |
Rotary motor | Zhenjiang Dali | MBT-500-4-M | |
Rotary joint | Tengzhou Zhongbang | APDG4272-2-M27X2-YY | |
Cylinder | Jiangsu Hengcai | Φ110/80-400-760 | |
Bucket tooth plate | NM400 | ||
Grab shape


